Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,515 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,984 SqFt1/2 2$381,000 $365,000 4.4%
- 4 Beds3.5 Baths2,600 SqFt1/45 45$580,000 $579,000 0.2%
- 16.52 Acres1/15 15$174,500 $199,000 12.3%
- 2 Beds1 Bath2.11 Acres Lot1/38 38$149,000 $159,900 6.8%
- 3 Beds2 Baths2,192 SqFt1/54 54$305,500 $315,000 3.0%
- 3 Beds2 Baths2,200 SqFt1/6 6$430,000 $459,900 6.5%
- 3.02 Acres1/2 2$44,500 $44,500
- 0.84 Acres1/2 2$65,000 $69,000 5.8%
- 1 Bed2 Baths760 SqFt1/32 32$210,000 $230,000 8.7%
- 5 Beds3.5 Baths1.49 Acres Lot1/66 66$935,000 $995,000 6.0%
- 3 Beds2 Baths1,548 SqFt1/50 50$430,000 $425,000 1.2%
- 3 Beds2 Baths1,760 SqFt1/40 40$293,000 $299,950 2.3%
- 3 Beds2 Baths2,364 SqFt1/57 57$825,000 $849,900 2.9%
- 2 Beds2 Baths1,811 SqFt1/33 33$252,000 $259,000 2.7%
- 3 Beds2 Baths2,381 SqFt1/40 40$454,000 $469,999 3.4%
- 3 Beds2 Baths1,550 SqFt1/32 32$251,000 $235,000 6.8%
- 2 Beds2.5 Baths2,030 SqFt1/28 28$339,000 $339,000
- 3 Beds2 Baths1,866 SqFt1/9 9$199,500 $195,000 2.3%
- 1.39 Acres1/31 31$700,000 $700,000
- 3 Beds2 Baths1,344 SqFt1/17 17$150,000 $149,900 0.1%
- 3 Beds2 Baths1,404 SqFt1/61 61$225,000 $225,000
- 3 Beds2 Baths1,360 SqFt1/36 36$600,000 $600,000
- 0.9 Acres1/12 12$76,000 $99,500 23.6%
- 3 Beds2 Baths1,792 SqFt$250,000 $250,000