Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
83 Properties
Map
83 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 20 Acres1/21 21$137,500 $140,000 1.8%
- 1 Bed1 Bath1,344 SqFt1/12 12$86,000 $89,900 4.3%
- 3 Beds1.5 Baths1,363 SqFt1/34 34$186,500 $185,000 0.8%
- 102 Acres1/20 20$571,200 $585,000 2.4%
- 102 Acres1/21 21$571,200 $585,000 2.4%
899 Woodland WAY, Dewy Rose, GA 30634
Listed by Atlanta Communities Real Estate Brokerage
- 2 Beds2 Baths924 SqFt1/30 30$95,000 $89,900 5.7%
- 3 Beds2 Baths2,112 SqFt1/88 88$274,900 $274,900
- 3 Acres1/6 6$27,600 $27,600
- 2 Beds2 Baths2,284 SqFt1/12 12$125,000 $120,000 4.2%
- 1 Bed1 Bath27.95 Acres Lot1/3 3$150,000 $150,000
- 1 Bed1 Bath1,632 SqFt$150,000 $150,000
0 Hewell RD, Dewy Rose, GA 30634
Listed by STR Wealth Broker's
- 29.06 Acres1/53 53$168,500 $168,500
- 104 Acres1/12 12$650,000 $722,800 10.1%
- 5.37 Acres1/2 2$53,700 $53,700
- 3 Beds3 Baths2,479 SqFt1/85 85$331,700 $350,000 5.2%
- 3 Beds2 Baths1,553 SqFt1/5 5$176,000 $175,000 0.6%
- 87.42 Acres1/15 15$484,425 $508,000 4.6%
- 2 Beds2 Baths1,344 SqFt1/55 55$270,000 $265,000 1.9%
- 21 Acres1/21 21$143,500 $147,000 2.4%
- 4.11 Acres1/17 17$31,000 $35,000 11.4%
- 6.55 Acres1/16 16$52,000 $52,000
- 82.69 Acres1/10 10$438,396 $413,450 6.0%
- 3 Beds2.5 Baths56.52 Acres Lot1/39 39$580,000 $649,900 10.8%
- 3 Beds2.5 Baths56.52 Acres1/40 40$580,000 $649,900 10.8%
1930 Calhoun RD, Dewy Rose, GA 30634
Listed by Braselton Real Estate Group, Inc.