Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
200 Properties
Map
200 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4.53 Acres1/20 20$167,500 $175,000 4.3%
- 4 Beds3 Baths2,418 SqFt1/2 2$540,000 $579,000 6.7%
- 2 Beds2 Baths2,550 SqFt1/89 89$1,500,000 $1,595,000 6.0%
- 0.05 Acres1/7 7$80,000 $89,900 11.0%
- 3 Beds2 Baths1,802 SqFt1/41 41$427,000 $449,900 5.1%
- 2 Beds2.5 Baths1,582 SqFt1/34 34$282,500 $282,500
- 2 Beds2.5 Baths1,582 SqFt1/24 24$290,000 $287,000 1.0%
- 2 Beds2.5 Baths1,582 SqFt1/24 24$290,000 $287,000 1.0%
2229 Dillard XING, Tucker, GA 30084
Listed by EXP Realty, LLC.
- 4 Beds2.5 Baths3,000 SqFt1/31 31$370,000 $395,000 6.3%
- 2 Beds2 Baths2,048 SqFt1/31 31$178,000 $150,000 18.7%
- 4 Beds2.5 Baths3,073 SqFt1/55 55$620,000 $650,000 4.6%
- 1 Bed1 Bath0.05 Acres1/50 50$175,000 $185,000 5.4%
- 6.5 Acres Lot1/2 2$282,000 $395,000 28.6%
- 2 Beds1 Bath0.05 Acres1/31 31$187,600 $225,000 16.6%
- 3.01 Acres1/8 8$38,500 $42,000 8.3%
- 2 Beds2.5 Baths435 Sqft Lot1/12 12$250,000 $250,000
- 2 Beds2.5 Baths1,582 SqFt1/12 12$250,000 $250,000
2171 Dillard XING, Tucker, GA 30084
Listed by Keller Williams Realty Atl Partners
- 2 Beds2 Baths1,920 SqFt1/30 30$360,000 $399,900 10.0%
- 4 Beds3.5 Baths3,450 SqFt1/86 86$500,000 $569,000 12.1%
- 2 Beds2 Baths0.06 Acres1/36 36$299,000 $299,900 0.3%
- 2 Beds2 Baths1,540 SqFt1/53 53$322,500 $325,000 0.8%
- 2,436 SqFt1/2 2$215,000 $215,000
- 3 Beds3 Baths0.7 Acres Lot1/48 48$35,500 $50,000 29.0%
- 3 Beds3 Baths2,666 SqFt1/48 48$35,500 $50,000 29.0%
95 Rebel CIR, Dillard, GA 30537
Listed by Atlanta Communities